Birdwatching Dot Com
Mid-priced Binoculars Review 2012
Ratings Chart

by Michael and Diane Porter

12 | 3 | 4  | 5   6 | 7 | 8 | 9 | 10 | 111213 | 14 | 15| 16| 17

See Legend below the chart

MID-PRICED BINOCULARS SURVEY 2012
Model Size Design Close focus (ft.) Field
of view
(ft. at
1000 yds.)
Eye relief (mm.) Weight (oz.) Length (in.) Width
(in.)
Water-proof Eyecup
Style
Diopter location Diopter lock Diopter scale Focus
knob
score
Diopter score Fit & feel
score
Resolution score Overall score Street price
Endeavor ED 8x42 OB 8.2 400 19.0 25.8 6.0 5.1 Y TC E Y Y 5.0 5.0 5.0 5.0 5.00 $349.99
Vortex Viper HD 8x42 SB 5.1 347 20.0 24.2 5.8 5.3 Y TC E Y N 5.0 4.5 5.0 5.0 4.95 $589.99
Zen-Ray Zen ED3 8x43 OB 6.5 426 16.8 27.0 6.5 5.0 Y TC E N Y 4.5 4.0 4.5 4.5 4.46 $520.00
Nikon Monarch ATB 8x42 SB 9.8 330 19.6 21.5 5.7 5.1 Y TC E N Y 4.9 3.5 4.0 4.5 4.38 $279.95
Eagle Optics Ranger ED 8x42 OB 6.0 425 18.0 27.4 6.7 5.0 Y TC E N N 4.9 3.0 4.0 4.5 4.33 $439.99
Vortex Diamondback 8x42 SB 4.5 420 18.0 25.2 5.9 5.6 Y TC E N Y 4.9 3.5 4.0 4.3 4.32 $219.99
Alpen Teton 8x42 SB 8.2 383 17.0 26.0 6.0 4.8 Y TC E N Y 4.3 4.5 4.0 4.5 4.30 $539.00
Alpen Apex  8x42 SB 5.0 341 20.0 22.0 5.8 5.0 Y TC E N Y 4.0 4.0 4.0 4.8 4.23 $279.00
Pentax DCF CS 8x42 SB 8.2 393 21.0 22.6 5.8 5.3 Y TC FK N N 4.8 2.9 4.0 4.3 4.23 $279.00
Eagle Optics Ranger 8x42 SB 5.2 341 19.5 21.8 5.8 5.1 Y TC E N Y 4.5 3.5 4.0 4.3 4.20 $299.99
Kowa SV 8x42 SB 13.1 330 19.5 23.5 6.8 5.3 Y TC E N Y 4.2 3.5 4.2 4.3 4.17 $210.00
Alpen 8x42 Wings ED 8x42 SB 6.5 393 17.0 24.0 5.5 4.8 Y TC E N N 4.5 3.0 3.5 4.8 4.13 $389.00
Leupold BX-2 Cascades 8x42 SB 9.9 341 18.0 22.9 5.5 4.9 Y T FK Y Y 3.7 5.0 4.0 4.3 4.11 $279.99
Bushnell Elite 8x42 OB 8.0 330 19.5 25.7 5.5 5.1 Y T FK Y Y 4.0 4.2 4.0 4.1 4.05 $479.95
Opticron Oasis 8x42 SB 9.5 358 19.0 23.0 5.4 5.0 Y TC FK Y Y 3.7 5.0 4.0 4.1 4.04 $349.00
Kowa BD 8x42 SB 6.6 331 18.3 25.7 5.8 5.0 Y TC E N N 4.9 3.0 3.0 4.5 4.03 $590.00
Zen-Ray Bx-3 Mojave 8x42 OB 8.0 368 19.0 23.4 5.6 4.9 Y TC FK Y Y 3.5 5.0 4.0 4.1 3.98 $279.99
Zen-Ray Summit HD 8x42 SB 6.0 393 17.3 22.7 5.5 4.8 Y TC E N Y 3.7 3.0 3.5 4.3 3.76 $205.00
Celestron Granite 8x42 SB 6.5 426 17.0 24.0 6.0 5.0 Y TC E N Y 3.5 3.5 3.5 4.1 3.68 $439.95
Vixen Optics Foresta HR 8x42 SB 9.8 389 18.0 23.1 5.8 5.0 Y TC FK Y Y 4.5 5.0 2.0 4.1 3.68 $349.00
Minox BL 8x44 OB 8.0 446 19.5 26.1 5.2 5.9 Y TC E N Y 3.2 4.0 3.5 4.1 3.64 $489.00
Minox BV 8x42 SB 4.9 389 18.0 27.5 5.5 5.0 Y TC E N N 3.5 3.0 3.5 4.1 3.63 $289.00
Bushnell Legend Ultra HD 8x42 SB 8.0 426 17.2 24.7 5.5 5.0 Y TC E Y Y 3.5 4.0 3.5 3.6 3.59 $289.95
Kruger Caldera 8x42 SB 5.0 438 18.5 25.0 5.3 5.1 Y TC FK Y Y 3.2 2.0 4.0 4.1 3.59 $447.00
Opticron Discovery 8x42 SB 4.9 430 22.0 24.8 5.2 5.0 Y TC E N Y 3.5 3.5 3.0 4.1 3.53 $219.00
Kenko Ultraview EX 8x42 SB 8.2 394 19.0 23.3 5.8 5.2 Y TC FK N N 3.5 2.0 3.5 4.1 3.53 $229.00
Yukon Frontier 8x42 SB 6.0 429 17.0 24.6 5.3 4.9 Y TC E N Y 4.5 3.0 2.0 4.1 3.48 $199.99
Kenko OP HD MarkII 8x42 OB 8.2 394 18.0 31.7 6.6 5.7 Y T E Y N 3.0 3.0 3.0 4.1 3.33 $599.00
Carson TD 3D 8x42 SB 9.8 330 19.5 23.0 5.5 5.0 Y T E N N 3.5 3.0 2.0 4.1 3.18 $249.99

 

  Legend

 

Copyright Michael and Diane Porter 2011-2012

birdwatching.com

Home FAQ Tips Stories DVDs Software Optics Bookstore Orders